<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heat Tickets</title>
	<atom:link href="http://www.heattickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heattickets.org</link>
	<description>Heat Tickets - Miami Heat Tickets</description>
	<lastBuildDate>Thu, 03 May 2012 19:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Heat Off To A Great Start During The 2011-12 Playoffs</title>
		<link>http://www.heattickets.org/the-heat-off-to-a-great-start-during-the-2011-12-playoffs/</link>
		<comments>http://www.heattickets.org/the-heat-off-to-a-great-start-during-the-2011-12-playoffs/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Adversity]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Heat Tickets]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Nba Finals]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Prolific Scorers]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Talented Team]]></category>
		<category><![CDATA[Trophy]]></category>

		<guid isPermaLink="false">http://www.heattickets.org/?p=280</guid>
		<description><![CDATA[Good news for fans that have already purchased their Heat tickets, this team just might have the easiest road to [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for fans that have already purchased their Heat tickets, this team just might have the easiest road to the NBA Finals. The only thing that could possibly stand in their way is themselves! The team has all the talent needed to make it to the Finals and win, but it will all depends on how the team faces adversity. Though this is the most talented team in the league, they still have yet to prove themselves. With the second best record in the East(46-20), the Heat will need to get through the Knicks in the first round.</p>
<p>Knicks vs. Heat</p>
<p>Though the Knicks fought hard to get into the playoffs, the Heat hold a commanding 2-0 lead and will most likely breeze through the first round. However, the team will need to stay motivated as the Knicks will not go down without a fight. The problem that the Heat have is that they tend to slack off when games are &#8220;too easy,&#8221; and this is the reason why the team has lost to teams like the Golden State Warriors in the regular season. If this team wants to continue selling out of Heat tickets and remain hot in the playoffs, they will need to keep playing hard throughout this series.</p>
<p>Keys To The Playoffs</p>
<ul>
<li>Chris Bosh</li>
</ul>
<p>James and Wade will constantly score most of the points for the Heat but they will need the contribution from Bosh to stay consistent. A team can work with two prolific scorers but once all three are hitting their shots, I am sure that it will make for an exciting and high scoring game. Make sure you are there when it happens by buying your Heat tickets today!</p>
<ul>
<li>The Last Five Minutes</li>
</ul>
<p>The Heat will need to learn how to handle the last five minutes of every game in the playoffs. Five minutes in the playoffs can seem like forever and with teams like the Magic, Pacers, Celtics, and Bulls. The Heat will need to buckle down and learn how to finish games or else it can cause them the trophy in the end.</p>
<ul>
<li>The Road Got Easier</li>
</ul>
<p>The biggest problem for the Heat coming into the playoffs would have to be the Bulls. These two teams will most likely meet each other in the Eastern Conference Finals. With Derrick Rose out, the series just got a lot easier and the Heat definitely know this. However, this is where the team cannot slack off as the Bulls are still very capable of winning the series with good defense and a bench that can score. Make sure you are there to support the team to victory by buying your Heat tickets today!</p>
<ul>
<li>Gear Up For The Thunder</li>
</ul>
<p>After all the drama that will unfold in the coming weeks, it will all come down to the Heat and the Thunder. Both teams have proven all year that they are the teams to beat and this will be one of the most exciting Finals matches in recent history. For the Heat to really complete this journey to the top, they will need to shut Durant down and have Wade somehow stop the Thunder guards.</p>
<p>If the Heat can get through this season with a ring, it will finally make James&#8217; decision worth it. However, if the team fails once again, you will definitely hear a lot of talk about the Heat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heattickets.org/the-heat-off-to-a-great-start-during-the-2011-12-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Demand for Heat Tickets Continues Into April</title>
		<link>http://www.heattickets.org/strong-demand-for-heat-tickets-continues-into-april/</link>
		<comments>http://www.heattickets.org/strong-demand-for-heat-tickets-continues-into-april/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[April 4]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Heat Tickets]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Nba Championship]]></category>
		<category><![CDATA[Nba Finals]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Painful Losses]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Playoff Berth]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Straight Games]]></category>
		<category><![CDATA[Strong Run]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Thunder March]]></category>

		<guid isPermaLink="false">http://www.heattickets.org/?p=268</guid>
		<description><![CDATA[Whenever Miami Heat are mentioned anywhere, the thought that comes to any basketball lover&#8217;s mind is the &#8216;Big Three&#8217;. Indeed, [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever Miami Heat are mentioned anywhere, the thought that comes to any basketball lover&#8217;s mind is the &#8216;Big Three&#8217;. Indeed, the trio of LeBron James, Dwayne Wade and Chris Bosh are one of the deadliest in the NBA, but the fact remains that they have yet to live up to their full potential. As a Heat tickets holder myself, I can only hope they make another strong run for the NBA Finals this year.</p>
<p>Following the long unprecedented lockout by the owners vs. players situation, the Heat started its regular season off well. December was by far their best month; they had won four straight games and followed up with a 12 &#8211; 5 and 11 &#8211; 2 record in January and February, respectively. Around these this time, it was very hard to find Heat tickets because the team was doing so well.  In March, the Heat&#8217;s fortunes were kind of mixed as they only won six games of their last 10 games. Creating uncertainty in the minds of Heat tickets holders that they will perform well in the playoffs.</p>
<p>There has been speculation that the reason why games after 03-19-12 have been a lukewarm is the fact that they have already secured a playoff berth. This certainly does not seem like it&#8217;s the case with LeBron. The superstar carried the team on his shoulders during two important wins against 76ers (April 3) and Thunder (April 4) in the absence of the injured Dwayne Wade. These two key wins should instill hope in Heat tickets holders that they will be making another run at a NBA Championship.</p>
<p>The other post 19/3/12 games included wins over the Suns (March 20) and Pistons (March 23). Chris Bosh came up with 29 crucial points in their win against Phoenix, while against the latter, Dwayne Wade topped the scoring chart with 24 points. These wins unfortunately, were followed by a couple of painful losses against the Thunder (March 25) and Pacers (March 26). Certainly, Kevin Durant will be one man the Heat are going to have to watch come playoffs time. Coupled with Russell Westbrook, the two can be handful.</p>
<p>If you had bought Heat tickets to see the game on March 29, you would have witnessed sweet revenge for the Heat when they faced off against Nowitzki and the Mavericks and won 106 &#8211; 85. This was followed by another win over Toronto (113 &#8211; 101) a day later; this win saw the return to form of Chris Bosh, who starred with 30 points in the game. On April 1, the Heat suffered a humiliating loss to Stuart Pierce and the Boston Celtics, before LeBron rescued them from a loss to the 76ers on April 3rd.</p>
<p>The next game for the Heat will be against Memphis &#8211; whom Miami haven&#8217;t played all season long &#8211; on April 6 at 7.30 ET. Heat tickets are available now, so buy it now before it sells out. The Memphis are currently second in the Southwest Division of the Western Conference with a 30 &#8211; 23 record and are yet to clinch themselves a playoff berth. Twelve games remain in the Heat schedule after this game; they still have to face bitter rivals Chicago and Boston twice in both instances.</p>
<p>At the moment, the Heat are placed second in the Eastern Conference with a record of 39 &#8211; 14 and are the Southeast Division leaders. They only lie second to the Bulls (43 &#8211; 13) in their conference and have already secured a playoff berth. The only other NBA team with a better record than the Heat is the Oklahoma City Thunder (40 &#8211; 14); the Northwest Division leaders of the Western Conference.</p>
<p>The Heat still have injury worries, with Dwayne Wade facing ankle, knee and foot problems. Mike Miller is also still sidelined with an ankle injury. With Wade not being fully fit, King James might have to push his game a notch higher to sustain the Heat&#8217;s momentum. The problem is that they risk exhausting the maestro well before the playoffs begin. James who still lacks a championship ring, will undoubtedly want to get one this year, especially after coming so close last season. I project that the Heat will take it easy during their remaining regular season games in order to save their energy for the playoffs. <a href="http://www.heattickets.org">Heat playoff tickets</a> are available now, so get yours today!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heattickets.org/strong-demand-for-heat-tickets-continues-into-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 NBA Season Review Shows Increase Demand For Heat Tickets</title>
		<link>http://www.heattickets.org/2011-12-nba-season-review-shows-increase-demand-for-heat-tickets/</link>
		<comments>http://www.heattickets.org/2011-12-nba-season-review-shows-increase-demand-for-heat-tickets/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chicago Bulls Team]]></category>
		<category><![CDATA[Conference Leader]]></category>
		<category><![CDATA[derrick]]></category>
		<category><![CDATA[Heat Tickets]]></category>
		<category><![CDATA[Home Court Advantage]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[Leader Oklahoma]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Loss Column]]></category>
		<category><![CDATA[Nba Champions]]></category>
		<category><![CDATA[Nba Championship]]></category>
		<category><![CDATA[Nba Season]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Piece Of The Puzzle]]></category>
		<category><![CDATA[Southeastern Division]]></category>
		<category><![CDATA[Top Contenders]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Virtual Tie]]></category>

		<guid isPermaLink="false">http://www.heattickets.org/?p=262</guid>
		<description><![CDATA[The Miami Heat currently have a win-loss record of 32-11. This is the best in the Southeastern division of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat currently have a win-loss record of 32-11. This is the best in the Southeastern division of the Eastern Conference and second best in the conference after the Chicago Bulls. Overall they are second in the entire NBA, with a virtual tie with the Western Conference leader, Oklahoma City. Clearly they are one of the top contenders to win the Eastern Conference as well as win the NBA championship. To ensure that they make it all the way, buy your Heat tickets now and show your support at every game!</p>
<p>The Heat are a very strong home team, having only lost two games all season on their home court. So if you want to see them win, make sure you buy your Heat tickets to a home game. The only other team with a similar home court record is the Lakers. This type of home court performance is a huge plus once the playoffs begin. The Heat will need to capture home court advantage throughout the playoffs to increase their likelihood of success. They are only one game behind the Bulls in the loss column in the Eastern conference and tied with Oklahoma City, so they have a descent chance of winding up with the best record. I know that I will be using my Heat tickets to show my support and make sure that they end up with the best record.</p>
<p>Home court advantage is just one piece of the puzzle that needs to come together for the Heat to go all of the way. They recently played the conference leading Chicago Bulls in a game they lost 106-102. Although the score was close, this game highlighted the problems Miami needs to fix heading into the playoffs, if they hope to become NBA champions. Offensively they performed well, but their defense was not good enough to beat a Chicago Bulls team that was missing their superstar player Derrick Rose. When I bought my Heat tickets for this game, I thought it was going to be an easy win. I guess I was wrong and the defense really needs to step it up if they don&#8217;t want to lose.</p>
<p>The second problem that this game exposed was the bench play of the Heat. Both offensively and defensively the bench players are not making the contribution necessary to have a championship season; as soon as the starting lineup needs a rest, it is good news for the Heat&#8217;s opponents. Overall, the scoring is being done by the big three Miami players: Dwyane Wade, Chris Bosh, and LeBron James. The bench players need step up and start scoring more.</p>
<p>Defensively the Heat are 12th in the league in rebounds. This is better than average, but not good enough for a championship team. Both the starters and the bench players need to start getting more rebounds, which will then help the overall defensive effort. The entire team needs to put more pressure on the opposing offense to create poor shot selections; too many easy points are being scored against the Heat. It turns my stomach every time I am at a game and I see how easy it is for the opposing team to score. It makes me want to give up on my Heat tickets and stop supporting the team.</p>
<p>Their last game was close against the Philadelphia 76ers, but Heat fans need to remember that the 76ers are the league leader in defense and they but still were not able to contain James and Wade.</p>
<p>Miami must get better on defense and have the bench players step up, if these two areas can be improved, the Heat can have a strong second half to the season. Keep an eye on the up coming matches against top teams to see if they are making significant progress. They will be playing Oklahoma City on March 25th and then again at home on April 4th. Heat ticketsfor these games are available now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heattickets.org/2011-12-nba-season-review-shows-increase-demand-for-heat-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Demand For Heat Tickets Continues Into Febuary</title>
		<link>http://www.heattickets.org/high-demand-for-heat-tickets-continues-into-febuary/</link>
		<comments>http://www.heattickets.org/high-demand-for-heat-tickets-continues-into-febuary/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[Basketball Nba]]></category>
		<category><![CDATA[Big Games]]></category>
		<category><![CDATA[Celtics Lakers]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Division Rival]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[Heat Tickets]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Miami Heat Tickets]]></category>
		<category><![CDATA[Nba Finals]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Quality Opponents]]></category>
		<category><![CDATA[Rebounds]]></category>

		<guid isPermaLink="false">http://www.heattickets.org/?p=229</guid>
		<description><![CDATA[The Miami Heat have finally started looking like the team everyone thought they would with Lebron James, Chris Bosh, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat have finally started looking like the team everyone thought they would with Lebron James, Chris Bosh, and Dwayne Wade coming to form. If you have bought Heat tickets this year than you would know that the Heat has had some big wins already in this strike-shortened season, beating the Celtics, Lakers, and Bulls in Miami. These wins have gone a long way towards temporarily quieting critics who said they couldn&#8217;t win the big games. Allowing for prices on Heat tickets to reach new heights as the teams popularity grows.</p>
<p>At other times, however, they&#8217;ve looked awfully susceptible. During their three game losing streak in mid-January, for example, they lost games to the Warriors, the Clippers, and Denver Nuggets. It appeared that the Heat looked like the team that played inept basketball during the NBA Finals last year. This really  left a lot of fans asking: are Miami Heat tickets really worth all the money?</p>
<p>There probably isn&#8217;t a clear-cut answer to that question. As we near the All-Star break, Miami is currently sitting atop the Eastern Conference with a 26-7 record, just one games ahead of the Chicago Bulls. They&#8217;re 12-3 since their three game losing streak in January. And, it should be noted that an injury to Dwayne Wade was certainly partly responsible for that losing streak. Now that Wade is back, it is safe to say that when buying Heat tickets, you should expect them to win.</p>
<p>After the losing streak they thrashed a few quality opponents, beating San Antonio 120-98, the Lakers 98-87, the 76ers 113-92, and New York 99-89. When they faced their division rival, the Orlando Magic, however, they were torched for 17 three-pointers and lost 102-89. Dwight Howard scored 25 points and grabbed 24 rebounds, and pointed out that the Heat still lack a dominating force inside the paint. This is a fact that surely reminds fans who bought NBA Finals Heat tickets last year of Dirk Nowitzki&#8217;s performance, which showcased the Heat&#8217;s lack of a strong center.</p>
<p>It could be argued that the Heat are gelling this year, and have benefited from having a year to play together, as well as from the addition of some key free-agent role players. The stretch leading into the All-Star weekend will certainly tell us some more about the team, as they will face Atlanta, Orlando, and the suddenly hot New York Knicks. At 26-7, the Heat certainly seem to be putting themselves in a position to make a nice playoff run like they did last year. I can only hope that I get another chance to use my Heat tickets to the playoffs this year.</p>
<p>But the January losing streak causes a reliable refrain from critics who question the Heat&#8217;s ability to withstand adversity. The major flaw that last year&#8217;s Miami Heat had, was not being able to bounce back after falling behind in big games. Because they play such an electric style of basketball, where they play better after creating big plays, they seem to be sapped of energy once they&#8217;ve fallen behind. They will need your support at their next game to help them rally to victory, buy your Heat tickets now and save!</p>
<p>While supporters can argue that streak was when Wade was injured, critics can assert that injuries happen all the time, and a Heat team with Lebron James and Chris Bosh shouldn&#8217;t be prone to losing three games in a row even with Wade on the bench. All the Heat can do to silence these critics is to keep winning, and this season will tell a lot about their characters. I only hope that this will come true and supports from all around will buy <a href="http://www.heattickets.org/">Heat tickets</a> to support them to victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heattickets.org/high-demand-for-heat-tickets-continues-into-febuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat: A Great Start So Far</title>
		<link>http://www.heattickets.org/miami-heat-a-great-start-so-far/</link>
		<comments>http://www.heattickets.org/miami-heat-a-great-start-so-far/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Al Horford]]></category>
		<category><![CDATA[Alley Oop]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Center Al]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Collective Bargaining Agreement]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Heartbreaking Loss]]></category>
		<category><![CDATA[Heat Heat]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Miami Heat Tickets]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nba Finals]]></category>
		<category><![CDATA[Nba Lockout]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Squeakers]]></category>

		<guid isPermaLink="false">http://www.heattickets.org/?p=214</guid>
		<description><![CDATA[The NBA lockout last year could have derailed the Miami Heat’s chances at another shot for the NBA Finals.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>The NBA lockout last year could have derailed the Miami Heat’s chances at another shot for the NBA Finals.  However, with a newly agreed upon Collective Bargaining Agreement, the Heat returned to what they are really good at for their 2011-2012 campaign; to play their own brand of basketball and put on a good show for those that bought Heat tickets.</p>
<p>They started their resurgence this season with a 7-1 win-loss record. With a shortened season this year, every win is that much more important to Miami Heat tickets holders. After winning their first game against their former NBA Finals nemesis, the Dallas Mavericks, they went on to win five straight games. They won their second game at home against the team they eliminated in the postseason, the Boston Celtics. On the road, they won against Charlotte Bobcats and Minnesota Timberwolves by squeakers via a Wade last-second jumper and alley-oop play from James-to-Wade, respectively. Make sure your not the one left out this season, purchase your Heat tickets now for their next home game against the San Antonio Spurs</p>
<p>Back in Miami, it was the Bobcats’ turn to visit the Heat. <a href="http://www.heattickets.org/">Heat tickets </a>for this game sold out fast.  It was supposedly Charlotte’s turn to avenge their heartbreaking loss in their first game but it turned out to be a Bobcats beating.  Heat won by a mile, 129-90, and became the first team to score the most points this season.  Be sure your there to see the Heat continue to post first of the season records at their next game by buying your Miami Heat tickets now! You can be sure players like rookie Norris Cole will make his presence felt by scoring high numbers to help Miami continue their wining record. As usual, the Heat’s big three of Lebron James, Dwayne Wade and Chris Bosh did not back down as they led their team to a great start.</p>
<p>With their confidence up high, the Heat played host to the visiting Atlanta Hawks.  Led by their undersized center Al Horford and Joe Johnson, the Hawks tightened their defense in the fourth quarter to snap the Heat’s five straight wins, 100-92.  Former-All Star, Tracy McGrady, found his grove to help open the last quarter with a 15-3 spark.  Miami, on the other hand, could not shake down Atlanta’s zone defense and suffered their first loss of the season. I am sure this loss was just a fluke and the Heat should bounce back stronger. Be sure to pay close attention to this team if you decide to buy a Heat ticket to their next game.  I am sure they would have adopted a new plan to fix the flaws in their offense.</p>
<p>With the recent defeat, Heat coach Erik Spoelstra vowed to make his team respond better to stiff defenses and the Heat showed that with a 118-83 trouncing of the Indiana Pacers in their next game.  What’s more, Dwayne Wade had to sit down because of a sore left foot he suffered in their game against the Charlotte Bobcats. Lebron James was also hurt with his sprained ankle, but fought through the pain and finished with 33 points and 13 assists. You should expect nothing less from one of the most talented superstars in the NBA.</p>
<p>The Heat, now 6-1, had their hands full in a return match up against the Hawks in Atlanta. This time though, they have to do it without Lebron James and Dwayne Wade; both had to be sidelined because of their nagging injuries.  It was Chris Bosh turn to carry the whole team with him and he did not disappoint.  Backed by long-time teammates Udonis Haslem and Mario Chalmers, Bosh led the Heat with 33 points and 14 rebounds to a phenomenal 116-109 win after three overtimes against the Hawks.  It was a long night indeed for Heat as they needed Bosh’ lucky three-pointer to send the game to first overtime then some stops to force the game to second and third overtime.  Chalmers finished with 29 points and rookie Terrell Harris added 9 points and 14 rebounds off the bench.</p>
<p>Miami Heat will visit the Nets in New Jersey for their next game and they hope to have Lebron James suit up.  Both James and Wade are listed day-to-day and the Heat will need production from Norris Cole, Mario Chalmers and Udonis Haslem once again.  Aside from scoring, Miami can use another profound effort like they had against the Hawks to win without their two All-Stars. We can only hope for a speedy recovering because without these two superstars, I would expect Heat ticket prices will remain low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heattickets.org/miami-heat-a-great-start-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s That Time Again To Use Your Heat Tickets</title>
		<link>http://www.heattickets.org/its-that-time-again-to-use-your-heat-tickets/</link>
		<comments>http://www.heattickets.org/its-that-time-again-to-use-your-heat-tickets/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Buy Tickets]]></category>
		<category><![CDATA[Calib]]></category>
		<category><![CDATA[Caliber]]></category>
		<category><![CDATA[Heat Team]]></category>
		<category><![CDATA[Heat Tickets]]></category>
		<category><![CDATA[James Jones]]></category>
		<category><![CDATA[Juwan Howard]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Nba Championship]]></category>
		<category><![CDATA[Nba Finals]]></category>
		<category><![CDATA[Nba Lockout]]></category>
		<category><![CDATA[Preseason Games]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Scorer]]></category>
		<category><![CDATA[Shane Battier]]></category>
		<category><![CDATA[Team Play]]></category>
		<category><![CDATA[Time Miami]]></category>
		<category><![CDATA[Training Camp]]></category>

		<guid isPermaLink="false">http://www.heattickets.org/?p=211</guid>
		<description><![CDATA[This training camp report will give you an idea of how the Miami Heat is doing and if they are [...]]]></description>
			<content:encoded><![CDATA[<p>This training camp report will give you an idea of how the Miami Heat is doing and if they are ready bring another championship to Miami. The main reason the team was formed was to win championships and they are looking to make that vision come true with the upcoming season.  Make sure you reserve your chance to see this incredible team play by purchasing your Heat tickets now.</p>
<p>The Heat have been in training camp for five days and its players have been working really hard.  Everyone is excited for this new season and this time, Miami is expected to play better because the team has been together for one season and they know how each player plays. Therefore, you should make sure to buy your Heat tickets earlier this year because games will sell out fast. The Heat should now feel very comfortable running plays and making easy adjustments to any kind of problems on the court.  Last year, the Heat managed to reach the NBA Finals in its first year together and this year, fans expect nothing less. The team still has its core starting group from last season, meaning that they will not suffer from the shortened training camp and preseason games.</p>
<p>The NBA lockout should cause major problems to other teams that added a substantial amount of new players because they won&#8217;t have much time to get used to each others playing style.  The only main addition to this Heat team is Shane Battier.  He is mostly known for his defensive skill, which is mainly to lock down the main scorer of the opposing team.  A lot of teams have been after him but he chose to sign with Miami because of the high probability of  wining a NBA championship.  The Heat has also re-signed some of their role players from the previous season. Mario Chalmers, James Jones and Juwan Howard will be playing with their Heat.  The Heat has a full roster right now and they are ready for the season when it starts.</p>
<p>The Miami Heat is arguably one of the toughest teams to guard because of the caliber of their players.  LeBron James and Dwayne Wade are known to make shots for themselves and they can score even when they are double-teamed.  When they are on the floor together, it is just very hard to find a way to stop these players and even a team with an excellent defense will find it tough to contain them.  The team also has Udonis Haslem back and this time, he will be fully ready to play and score a bit for the team when they need it.  The team did not have any kind of low post presence back during the Finals because Haslem was not fully recovered.  This time, things will be much easier for the team down low with both Bosh and Haslem are working better together.  The team&#8217;s defense is one of the best in the NBA and it will only improve with the addition of Shane Battier. Do miss your chance to see one of the best teams in the NBA. Purchasing your <a href="http://www.heattickets.org/">Heat tickets</a> now! Their first home game is scheduled to play on 12/27/2011 against the Boston Celtics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heattickets.org/its-that-time-again-to-use-your-heat-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremendous Buzz on heat Team</title>
		<link>http://www.heattickets.org/tremendous-buzz-on-heat-team/</link>
		<comments>http://www.heattickets.org/tremendous-buzz-on-heat-team/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[2003 Nba Draft]]></category>
		<category><![CDATA[Alonzo Mourning]]></category>
		<category><![CDATA[Antoine Walker]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Conference Finals]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Eastern Conference Playoffs]]></category>
		<category><![CDATA[Gary Payton]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Heat Team]]></category>
		<category><![CDATA[Heat Tickets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Jason Williams]]></category>
		<category><![CDATA[Nba Finals]]></category>
		<category><![CDATA[Pat Riley]]></category>
		<category><![CDATA[Rookie Guard]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Shaquille O Neil]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Stellar Performance]]></category>

		<guid isPermaLink="false">http://www.heattickets.org/?p=203</guid>
		<description><![CDATA[After the start of the rebuilding the team and the stepping down of Pat Riley as the head coach in [...]]]></description>
